Skip to content
Date | Rate |
---|
09-04-2021 | RWF 157.04 |
08-04-2021 | RWF 156.99 |
06-04-2021 | RWF 156.90 |
01-04-2021 | RWF 156.65 |
31-03-2021 | RWF 156.61 |
30-03-2021 | RWF 156.56 |
29-03-2021 | RWF 156.52 |
26-03-2021 | RWF 156.34 |
25-03-2021 | RWF 156.30 |
24-03-2021 | RWF 156.26 |
23-03-2021 | RWF 156.22 |
22-03-2021 | RWF 156.17 |
19-03-2021 | FRW 156.04 |
18-03-2021 | FRW 155.99 |
17-03-2021 | RWF 155.94 |
16-03-2021 | RWF 155.90 |
15-03-2021 | RWF 155.86 |
12-03-2021 | RWF 155.72 |
11-03-2021 | RWF 155.68 |
10-03-2021 | RWF 155.63 |
09-03-2021 | RWF 155.59 |
08-03-2021 | RWF 155.55 |
05-03-2021 | RWF 155.40 |
04-03-2021 | RWF 155.36 |
03-03-2021 | RWF 155.32 |
02-03-2021 | RWF 155.28 |
01-03-2021 | RWF 155.23 |
26-02-2021 | RWF 155.09 |
25-02-2021 | RWF 155.05 |
24-02-2021 | RWF 155.01 |
23-02-2021 | RWF 154.97 |
22-02-2021 | RWF 154.92 |
19-02-2021 | RWF 154.77 |
18-02-2021 | RWF 154.73 |
17-02-2021 | RWF 154.69 |
16-02-2021 | RWF 154.65 |
15-02-2021 | RWF 154.61 |
12-02-2021 | RWF 154.47 |
11-02-2021 | RWF 154.43 |
10-02-2021 | RWF 154.39 |
09-02-2021 | RWF 154.35 |
08-02-2021 | RWF 154.31 |
05-02-2021 | RWF 154.17 |
04-02-2021 | RWF 154.13 |
03-02-2021 | RWF 154.09 |
02-02-2021 | FRW 154.02 |
29-01-2021 | RWF 153.86 |
28-01-2021 | RWF 153.82 |
27-01-2021 | RWF 153.78 |
26-01-2021 | RWF 153.74 |
25-01-2021 | RWF 153.69 |
22-01-2021 | RWF 153.55 |
21-01-2021 | RWF 153.51 |
20-01-2021 | RWF 153.47 |
19-01-2021 | RWF 153.43 |
18-01-2021 | RWF 153.39 |
15-01-2021 | RWF 153.25 |
14-01-2021 | RWF 153.21 |
13-01-2021 | RWF 153.17 |
12-01-2021 | RWF 153.13 |
11-01-2021 | RWF 153.09 |
08-01-2021 | RWF 152.94 |
07-01-2021 | RWF 152.90 |
06-01-2021 | RWF 152.86 |
05-01-2021 | RWF 152.82 |
30-12-2020 | RWF 152.54 |
29-12-2020 | RWF 152.50 |
24-12-2020 | RWF 152.25 |
23-12-2020 | RWF 152.21 |
22-12-2020 | RWF 152.17 |
21-12-2020 | RWF 152.13 |
18-12-2020 | RWF 151.99 |
17-12-2020 | RWF 151.95 |
16-12-2020 | RWF 151.91 |
15-12-2020 | RWF 151.87 |
14-12-2020 | RWF 151.83 |
11-12-2020 | RWF 151.69 |
10-12-2020 | RWF 151.65 |
09-12-2020 | RWF 151.61 |
08-12-2020 | RWF 151.56 |
07-12-2020 | RWF 151.52 |
04-12-2020 | RWF 151.38 |
03-12-2020 | RWF 151.34 |
02-12-2020 | RWF 151.30 |
01-12-2020 | RWF 151.26 |
30-11-2020 | RWF 151.22 |
27-11-2020 | RWF 151.07 |
26-11-2020 | RWF 151.03 |
25-11-2020 | RWF 150.99 |
24-11-2020 | RWF 150.95 |
23-11-2020 | RWF 150.91 |
20-11-2020 | RWF 150.77 |
19-11-2020 | RWF 150.73 |
18-11-2020 | RWF 150.69 |
17-11-2020 | RWF 150.65 |
16-11-2020 | RWF 150.61 |
13-11-2020 | RWF 150.47 |
12-11-2020 | RWF 150.43 |
11-11-2020 | RWF 150.39 |
10-11-2020 | RWF 150.35 |
09-11-2020 | RWF 150.31 |
06-11-2020 | RWF 150.17 |
05-11-2020 | RWF 150.13 |
04-11-2020 | RWF 150.09 |
03-11-2020 | RWF 150.05 |
02-11-2020 | RWF 150.01 |
30-10-2020 | RWF 149.87 |
29-10-2020 | RWF 149.83 |
28-10-2020 | RWF 149.79 |
27-10-2020 | RWF 149.75 |
26-10-2020 | RWF 149.71 |
23-10-2020 | RWF 149.57 |
22-10-2020 | RWF 149.54 |
21-10-2020 | RWF 149.50 |
20-10-2020 | RWF 149.46 |
19-10-2020 | RWF 149.42 |
16-10-2020 | RWF 149.28 |
15-10-2020 | RWF 149.24 |
14-10-2020 | RWF 149.20 |
13-10-2020 | RWF 149.16 |
12-10-2020 | RWF 149.11 |
09-10-2020 | RWF 148.97 |
08-10-2020 | RWF 148.93 |
07-10-2020 | RWF 148.89 |
06-10-2020 | RWF 148.85 |
05-10-2020 | RWF 148.81 |
02-10-2020 | RWF 148.67 |
01-10-2020 | RWF 148.63 |
30-09-2020 | RWF 148.59 |
29-09-2020 | RWF 148.55 |
28-09-2020 | RWF 148.51 |
25-09-2020 | RWF 148.37 |
24-09-2020 | RWF 148.33 |
23-09-2020 | RWF 148.29 |
22-09-2020 | RWF 148.25 |
21-09-2020 | RWF 148.20 |
18-09-2020 | RWF 148.06 |
17-09-2020 | RWF 148.02 |
16-09-2020 | RWF 147.98 |
15-09-2020 | RWF 147.94 |
14-09-2020 | RWF 147.90 |
11-09-2020 | RWF 147.76 |
10-09-2020 | RWF 147.72 |
09-09-2020 | RWF 147.68 |
08-09-2020 | RWF 147.64 |
07-09-2020 | RWF 147.60 |
04-09-2020 | RWF 147.46 |
03-09-2020 | RWF 147.42 |
02-09-2020 | RWF 147.38 |
01-09-2020 | RWF 147.34 |
31-08-2020 | RWF 147.30 |
28-08-2020 | RWF 147.16 |
27-08-2020 | RWF 147.12 |
26-08-2020 | RWF 147.08 |
25-08-2020 | RWF 147.04 |
24-08-2020 | RWF 147.00 |
21-08-2020 | RWF 146.85 |
20-08-2020 | RWF 146.82 |
19-08-2020 | RWF 146.78 |
18-08-2020 | RWF 146.75 |
14-08-2020 | RWF 146.57 |
13-08-2020 | RWF 146.54 |
12-08-2020 | RWF 146.50 |
11-08-2020 | RWF 146.47 |
10-08-2020 | RWF 146.43 |
06-08-2020 | RWF 146.26 |
05-08-2020 | RWF 146.22 |
04-08-2020 | RWF 146.19 |
03-08-2020 | RWF 146.15 |
30-07-2020 | RWF 145.98 |
29-07-2020 | RWF 145.95 |
28-07-2020 | RWF 145.92 |
27-07-2020 | RWF 145.89 |
24-07-2020 | RWF 145.76 |
23-07-2020 | RWF 145.72 |
22-07-2020 | RWF 145.68 |
21-07-2020 | RWF 145.65 |
20-07-2020 | RWF 145.61 |
17-07-2020 | RWF 145.47 |
16-07-2020 | RWF 145.44 |
15-07-2020 | RWF 145.40 |
14-07-2020 | RWF 145.36 |
13-07-2020 | RWF 145.32 |
10-07-2020 | RWF 145.18 |
09-07-2020 | RWF 145.15 |
08-07-2020 | RWF 145.11 |
07-07-2020 | RWF 145.07 |
03-07-2020 | RWF 144.94 |
02-07-2020 | RWF 144.84 |
30-06-2020 | RWF 144.82 |
29-06-2020 | RWF 144.77 |
26-06-2020 | RWF 144.64 |
25-06-2020 | RWF 144.60 |
24-06-2020 | RWF 144.56 |
23-06-2020 | RWF 144.51 |
22-06-2020 | RWF 144.48 |
19-06-2020 | RWF 144.35 |
18-06-2020 | RWF 144.31 |
17-06-2020 | RWF 144.27 |
16-06-2020 | RWF 144.23 |
15-06-2020 | RWF 144.12 |
12-06-2020 | RWF 143.99 |
11-06-2020 | RWF 143.95 |
10-06-2020 | RWF 143.91 |
09-06-2020 | RWF 143.87 |
08-06-2020 | RWF 143.84 |
05-06-2020 | RWF 143.70 |
04-06-2020 | RWF 143.67 |
03-06-2020 | RWF 143.63 |
02-06-2020 | RWF 143.59 |
01-06-2020 | RWF 143.56 |
04-05-2020 | RWF 142.42 |
05-05-2020 | RWF 142.46 |
06-05-2020 | RWF 142.49 |
07-05-2020 | RWF 142.53 |
08-05-2020 | RWF 142.57 |
11-05-2020 | RWF 142.70 |
12-05-2020 | RWF 142.73 |
13-05-2020 | RWF 142.77 |
14-05-2020 | RWF 142.81 |
15-05-2020 | RWF 142.84 |
18-05-2020 | RWF 142.97 |
19-05-2020 | RWF 143.01 |
20-05-2020 | RWF 143.05 |
| |
21-05-2020 | RWF 143.11 |
22-05-2020 | RWF 143.15 |
26-05-2020 | RWF 143.33 |
27-05-2020 | RWF 142.36 |
28-05-2020 | RWF 142.40 |
29-05-2020 | RWF 142.43 |
22-04-2020 | RWF 141.93 |
21-04-2020 | RWF 141.89 |
20-04-2020 | RWF 141.86 |
17-04-2020 | RWF 141.73 |
16-04-2020 | RWF 141.68 |
15-04-2020 | RWF 141.65 |
14-04-2020 | RWF 141.62 |
09-04-2020 | RWF 141.39 |
08-04-2020 | RWF 141.35 |
06-04-2020 | RWF 141.27 |
03-04-2020 | RWF 141.14 |
02-04-2020 | RWF 141.10 |
01-04-2020 | RWF 141.06 |
31-03-2020 | RWF 141.02 |
30-03-2020 | RWF 140.99 |
27-03-2020 | RWF 140.86 |
26-03-2020 | RWF 140.82 |
25-03-2020 | RWF 140.78 |
24-03-2020 | RWF 140.74 |
23-03-2020 | RWF 140.71 |
20-03-2020 | RWF 140.58 |
19-03-2020 | RWF 140.54 |
18-03-2020 | RWF 140.51 |
17-03-2020 | RWF 140.47 |
16-03-2020 | RWF 140.43 |
13-03-2020 | RWF 140.30 |
12-03-2020 | RWF 140.27 |
11-03-2020 | RWF 140.23 |
10-03-2020 | RWF 140.19 |
03-03-2020 | RWF 140.15
|
28-02-2020 | |
27-02-2020 | |
26-02-2020 | RWF 139.65 |
25-02-2020 | RWF 139.62 |
24-02-2020 | RWF 139.52 |
21-02-2020 | RWF 139.42 |
20-02-2020 | RWF 139.39 |
19-02-2020 | RWF 139.36 |
18-02-2020 | RWF 139.33 |
17-02-2020 | RWF 139.29 |
14-02-2020 | RWF 139.16 |
13-02-2020 | RWF 139.12 |
12-02-2020 | RWF 139.09 |
11-02-2020 | RWF 139.04 |
10-02-2020 | RWF 139.01 |
07-02-2020 | RWF 138.89 |
06-02-2020 | RWF 138.85 |
05-02-2020 | RWF 138.81 |
04-02-2020 | RWF 138.78 |
03-02-2020 | |
31-01-2020 | RWF 138.60 |
30-01-2020 | RWF 138.56 |
29-01-2020 | RWF 138.52 |
28-01-2020 | RWF 138.48 |
27-01-2020 | RWF 138.45 |
24-01-2020 | RWF 138.33 |
23-01-2020 | RWF 138.29 |
22-01-2020 | RWF 138.26 |
21-01-2020 | RWF 138.23 |
20-01-2020 | RWF 138.19 |
17-01-2020 | RWF 138.07 |
16-01-2020 | RWF 138.03 |
15-01-2020 | RWF 138 |
14-01-2020 | RWF 137.96 |
13-01-2020 | RWF 137.93 |
10-01-2020 | RWF 137.80 |
09-01-2020 | RWF 137.76 |
08-01-2020 | RWF 137.73 |
07-01-2020 | RWF 137.69 |
06-01-2020 | RWF 137.66 |
03-01-2020 | RWF 137.53 |